Executive Board

Robert H. Silliman Jr. has been an active and influential leader in the LGBTQ+ bowling community for more than three decades. His involvement began in 1995 when he joined his first gay bowling league in Boston. By 1999, after competing in his first tournament (NEIT), he discovered a passion for tournament play that would shape his long-term commitment to IGBO. He attended his first IGBO Annual in Denver in 2000, marking the beginning of a deep and sustained dedication to the organization.
Rob has held numerous leadership roles within the Boston bowling community. He served as President of the Beantown South League for more than ten years, founded the Beantown Central League in 2006, and led it as President for two years before serving an additional two years as Secretary. When Beantown Central and Beantown North merged in 2010, Rob became President of the unified Beantown League, a role he continues to hold.
His service to IGBO has been equally extensive. Rob began as an Alternate IGBO Representative from 2003 to 2005 before being elected Northeast Regional Director, a position he held from 2005 to 2010. During his tenure, he expanded the region’s leagues and tournaments and played a key role in bringing four IGBO Annual and Mid‑Year tournaments to the Northeast. In 2010, he was elected Vice President of IGBO and re‑elected in 2012. As Vice President, he served as an ad hoc member of all committees and contributed to the Newsletter Committee, the Bylaws Committee (as Chair), and the Bid Process and Support teams. He became IGBO Secretary in 2018.
In 2021, Rob was elected President of IGBO, and he is currently serving his third term. His leadership has been defined by a commitment to organizational growth, modernization, and strengthening IGBO’s long-term sustainability.
Professionally, Rob has worked in the oil industry for more than 40 years, holding both management and non‑management roles across Finance, Operations, Compliance, and Corporate Services.
He remains focused on guiding the organization into the future. His goals center on ensuring that IGBO continues to evolve with the needs of a modern membership, strengthening its infrastructure, and fostering a vibrant, inclusive community for generations to come.



Kelly Clark has been an active member of the IGBO community since 2004 through participation in her local bowling league. She currently serves as IGBO Secretary and is entering her fifth year in that role, supporting the organization through communications, governance, elections, and member engagement initiatives.
Kelly previously served as Co-Director of the Motown Invitational Classic (MIC), one of IGBO’s longest-running tournaments, now celebrating its 41st year. She currently serves as the tournament’s Secretary and remains actively involved in its planning and operations. Kelly was part of the leadership team that successfully hosted the 2019 IGBO Annual Tournament in Detroit and is helping lead preparations for Detroit’s upcoming hosting of the 2029 IGBO Annual Tournament.
Professionally, Kelly has spent more than 35 years with the Federal Judicial Branch, specializing in training, education, and organizational development. She is passionate about leadership development, volunteer service, and fostering connections within the LGBTQIA+ bowling community.
Regional Directors


2025/2026 IGBO Board of Directors

Past IGBO Officers
Executive Officers
1980 – 1982 | Tom Hack | New York City, NY |
1982 – 1987 | John Hammett | Los Angeles, CA |
1987 – 1991 | Ron Keel | New York City, NY |
1991 – 1995 | Daryl Carter | Vancouver, BC |
1995 – 1997 | Bill Harrison | Painesville, OH |
1997 – 2001 | Jerry Lovell | Valley Village, CA |
2001 – 2003 | Rob McDaniel | Manassas Park, VA |
2003 – 2007 | Sharon Stump | Lakewood, CO |
2007 – 2013 | Greg Edenfield | Charlotte, NC |
2013 – 2015 | Rob McDaniel | Land O’ Lakes, FL |
2015 – 2021 | Joey LeBlanc | San Antonio, TX |
2021 – | Rob Silliman | Chelsea, MA |
1981 – 1983 | Dan Donovan | Minneapolis, MN |
1983 – 1984 | Jackie Baker | Dallas, TX |
1984 – 1986 | Tom Hack | New York City, NY |
1986 – 1987 | Ron Keel | New York City, NY |
1987 – 1991 | Daryl Carter | Vancouver, BC |
1991 – 1992 | Jim Berry | Charleston, WV |
1992 – 1994 | Bryan Eble | Tampa, FL |
1994 – 1997 | Jerry Lovell | Los Angeles, CA |
1997 – 2000 | Rob McDaniel | Manassas Park, VA |
2000 – 2003 | Sharon Stump | Denver, CO |
2003 – 2010 | Stephanie Johnstone | Woodstock, ON |
2010 – 2014 | Robert Silliman | Chelsea, MA |
2014 – 2021 | Mark MacBain | Syracuse, NY |
2021 – 2024 | Judy Thompson | Imperial Beach, CA |
2024 – | Raffy Rodriquez | Union City, NJ |
1980 – 1983 | David Theiss | Milwaukee, WI |
1983 – 1985 | John Weaver | Atlanta, GA |
1985 – 1988 | Jim Foster | Atlanta, GA |
1988 – 1989 | Hal Jones | Cincinnati, OH |
1989 | Eric Caplan | San Francisco, CA |
1989 – 1990 | Jorge Ramirez | Fort Worth, TX |
1990 – 1992 | Bruce Blonder | Cleveland, OH |
1992 – 1996 | Tommy Windsor | Tampa, FL |
1996 – 1997 | Dennis Russell | Tucson, AZ |
1997 – 2000 | Gary Shope | Houston, TX |
2000 – 2002 | Bill Moore | Calgary, AB |
2002 – 2006 | Jeff Heiden | Santa Ana, CA |
2006 – 2010 | Larry Sanchez | San Diego, CA |
2010 – 2013 | John Kincheloe | Lewisville, TX |
2013 | Bruce McHale | Oakland Park, FL |
2013 – 2018 | Bill Roman | Chesapeake, VA |
2018 – 2021 | Rob Silliman | Chelsea, MA |
2021 – | Kelly Clark | Madison Heights, MI |
1980 – 1983 | David Theiss | Milwaukee, WI |
1983 – 1985 | John Weaver | Atlanta, GA |
1985 – 1987 | Marc Erickson | Los Angeles, CA |
1987 – 1988 | Athom Warman | West Palm Beach, FL |
1988 – 1989 | Allen Lowe | New York, NY |
1989 – 1993 | Bill Harrison | Painesville, OH |
1994 – 1997 | Paul Weiss | Silver Spring MD |
1997 – 2001 | Bob Lach | Cleveland, OH |
2001 – 2005 | Ron Suttora Jr | San Diego, CA |
2005 – 2006 | Reggie Ware | New Haven, CT |
2006 – 2007 | Ron Suttora Jr | San Diego, CA |
2007 – 2009 | Steve Mathis | Long Beach, CA |
2009 – 2010 | David Felton | Houston, TX |
2010 – 2013 | L.E. McLemore | Atlanta, GA |
2013 – 2023 | Terri Paulk | Decatur, GA |
2023 – | Richard Perez | Oakland, CA |
Regional Directors
Midwest Region (1986 – 87); Great Lakes Region (1988 – 94);
North America Heartland Region (1994 – present)
1986 – 1987 | Dick Uyvari | Chicago, IL |
1987 – 1989 | Michael O’Brien | Columbus, OH |
1989 – 1990 | Don Blasi | Louisville, KY |
1990 – 1993 | Bob Cox | Toledo, OH |
1993 – 1995 | Bill Harrison | Painesville, OH |
1995 – 1999 | Steve Rosenberg | Lexington, KY |
1999 – 2001 | John Eyster | Columbus, OH |
2001 – 2005 | Doug Goff | Indianapolis, IN |
2005 – 2011 | Rich Kraemer | Dayton, OH |
2011 – 2017 | Ken Scaddan | Windsor, ON |
2017 – 2023 | Jerry Sesco | Hillard, OH |
2023 – | Bill Huepenbecker | Huron, OH |
Canadian Region (1986 – 94); Pacific Northwest Region (1994 – 2023); Rocky Mountain Region (2023 – Present)
1986 – 1987 | Daryl Carter | Vancouver, BC |
1987 – 1989 | Gerry Arthurs | Toronto, ON |
1989 – 1992 | Andrew Chang | Calgary, AB |
1992 – 1997 | Gary Douthwright | Vancouver, BC |
1997 – 1998 | Michael Poulin | Vancouver, BC |
1998 – 2000 | Bill Moore | Calgary, AB |
2000 | Jim Jansen | Seattle, WA |
2001 – 2003 | Joe Brown | Portland, OR |
2003 – 2007 | Mark Greenwood | Vancouver, BC |
2007 – 2014 | Tim Tkacik | Camas, WA |
2014 | Steve Martinez | Seattle, WA |
2014 – 2016 | James McLain | Federal Way, WA |
2016 – 2019 | Bart MacMillan | Vancouver, BC |
2019 – 2023 | Tim Tkacik | Camas, WA |
2023 – | Fernando Pacheco | Denver, CO |
Northeast Region
1986 – 1989 | Ed Chetaitis | Roanoke, VA |
1989 – 1991 | Jim Berry | Charleston, WV |
1991 – 1993 | Ray Hart | Pittsburgh, PA |
1993 – 1995 | Charlotte Eakin | Roanoke, VA |
1995 – 1997 | Rob McDaniel | Norfolk, VA |
1997 – 2001 | Bill Roman | Arlington, VA |
2001 – 2003 | Mark MacBain | Syracuse, NY |
2003 – 2005 | Reggie Ware | New Haven, CT |
2005 – 2010 | Robert Silliman | Chelsea, MA |
2010 – 2011 | Donny Tang | Vernon, CT |
2011 – 2014 | Mark MacBain | Syracuse, NY |
2014 – 2021 | Paul Scheib | Rochester, NY |
2021 – 2025 | Gene Egan | Parlin, NJ |
2025 – | Donnie Fratello |
Southeast Region (1986 – 90); Southern Region (1990 – present)
1986 – 1988 | Allen Lowe | Miami, FL |
1988 – 1990 | Mark Castleberry | Atlanta, GA |
1990 – 1992 | Bryan Eble | Tampa, FL |
1992 – 1994 | Benny Alfano | Tampa, FL |
1994 – 1995 | Maurice Beasley | Orlando, FL |
1995 – 1996 | Mike Himics | Miami, FL |
1996 – 1997 | Tod Janssen | St. Petersburg, FL |
1997 – 2002 | Heath Costain | Smyna, GA |
2002 – 2006 | Greg Edenfield | Charlotte, NC |
2006 – 2011 | Ray Krasneck | Tucker, GA |
2011 – 2014 | Alex Gregory | Land O’ Lakes, FL |
2014 – 2015 | Scott Stiff | Orlando, FL |
2015 – 2016 | Greg Edenfield | Charlotte, NC |
2016 – 2022 | Skip George | Marietta, GA |
2022 – | Doug Harding | Lake Port, NY |
Western Region (1986 – 91); West Region (1991 – 94); Southwest/Pacific Basin (1994 – 98); Southwest / Pacific Nations Region (1998 – present); West Cost/Pacific Nations (2023 – Present)
1986 – 1990 | Randy Petersen | San Francisco, CA |
1990 – 1991 | Tim Connelly | Los Angeles, CA |
1991 – 1994 | Jerry Lovell | Los Angeles, CA |
1994 – 1997 | Michael Witt | Los Angeles, CA |
1997 | Mark Rosenbaum | Tucson, AZ |
1997 – 1999 | Ross Nagata | Honolulu, HI |
1999 – 2002 | Jeff Heiden | Santa Ana, CA |
2002 – 2003 | Ted Lorenzen | Palm Springs, CA |
2003 – 2005 | Scott Louden | Granada Hills, CA |
2005 – 2009 | Rob Hisey | San Diego, CA |
2009 – 2010 | Kirt Herronen | Signal Hill, CA |
2010 – 2013 | Larry Sanchez | San Diego, CA |
2013 -2017 | Judy Thompson | Imperial Beach, CA |
2017 – 2021 | Michael Letendre | San Diego, CA |
2021 – 2023 | Wes Daniel | San Diego, CA |
2023 – | Steve Ingram | Brea, CA |
West Central Region (1986 – 90); Great Plains (1990 – 94); South Plains Region (1994 – 2023); Central Plains (2023 – Present)
1986 – 1988 | Ray Nastasi | Dallas, TX |
1988 – 1989 | Tommy Davis | Houston, TX |
1989 – 1990 | Jorge Ramirez | Fort Worth, TX |
1990 – 1992 | Steve Stepleton | Houston, TX |
1992 – 1994 | Rodney Seiler | Houston, TX |
1994 – 1996 | Michael Champion | Dallas, TX |
1996 – 1997 | Gary Shope | Houston, TX |
1997 – 2000 | Tom O’Dell | Houston, TX |
2000 – 2002 | Darrin Casola | Fort Worth, TX |
2002 – 2004 | David Felton | Houston, TX |
2004 – 2010 | John Kincheloe | Lewisville, TX |
2010 – 2015 | Joey LeBlanc | San Antonio, TX |
2015 – 2022 | Joseph Puckett | Irving, TX |
2022 – 2023 | Dan Finfrock | Houston, TX |
2023 – 2024 | Fred Waterman | Austin, TX |
2024 – | Allan Emmons | Overland Park, KS |
North Plains Region (1994); Upper Mississippi Valley Region (1994 – 2023)
1994 – 1999 | Bob Doornek | Middleton, WI |
1999 – 2001 | Gary Hillstrom | Plymouth, MN |
2001 – 2005 | Rick Harrelson | Milwaukee, WI |
2005 – 2009 | Claude Sloan | Milwaukee, WI |
2009 – 2011 | Bradford LeHew | Chicago, IL |
2011 – 2017 | Curtis Martin | St. Louis, MO |
2017 – 2018 | Clark Thompson | Cameron, WI |
2018 – 2019 | Curtis Martin | St. Louis, MO |
2019 – 2023 | Todd Denmark | Shawnee, KS |
Mid Atlantic Region (2011 – 2023)
2011 – 2015 | Donny Tang | Arlington, VA |
2015 – 2016 | Jeremy Glasser | Vienna, VA |
2016 – 2018 | Mark Craig | Nashville, TN |
2018 – 2023 | Steve Frable | Falls Church, VA |
Rocky Mountain Region (2011 – 2023)
2011 – 2017 | Greg Frey | Albuquerque, NM |
2017 – 2021 | Richard Foster | Tucson, AZ |
2021 – | Fernando Pacheco | Denver, CO |
| 1986 – 1989 | Ken Sparks | Detroit, MI |
| 1989 – 1990 | Ed Chetaitis | Roanoke, VA |
| 1990 | Ken Rogers | Cincinnati, OH |
| 1990 – 1991 | Ray Hart | Pittsburgh, PA |
| 1991 – 1993 | Marty Rogers | Kansas City, MO |
| 1993 – 1994 | Alan Olsen | Auckland, NZ |
| 2024 – 2026 | Tim Locke | Jacksonville, FL |
| 2026 | Eric Catalan | Las Vegas, NV |





